Water Quality Data
| The Valley
Branch Watershed District (VBWD) routinely assesses whether water
bodies are meeting the VBWD’s water quality goals.
For more information on the water quality of specific water bodies within the
VBWD, click on the links below. Information regarding the VBWD goals for
each water body is included in Section 5 of
the 2005-2015 Watershed Management Plan. |
||
| Water Bodies with Monitoring Results | ||
| Acorn (Mud) Lake | Horseshoe Lake | |
| Bay Lake | Lake Jane | |
| Cloverdale Lake | Klawitter Pond | |
| Lake DeMontreville | Long Lake | |
| Downs Lake | McDonald Lake | |
| Eagle Point Lake | Lake Olson | |
| Echo Lake | Rest Area Pond | |
| Lake Edith | Silver Lake | |
| Lake Elmo | Sunfish Lake | |
| Friedrich’s Pond | Sunnybrook Lake | |
| Goetschel Pond | ||
|
|
||
| Water Quality Data on Other Water Bodies | ||
| Barton Pit | Kramer Pond | |
| Beutel Pond | Mergens Pond | |
| Capaul’s Pond | Raleigh Creek | |
| Clear Lake | Rose Lake | |
| Fahlstrom Pond | Valley Creek | |
| Goose Lake | Weber Pond | |
| Legion Pond | ||
![]()
![]()