Regular Meeting # 703
March 11, 2004
Lake Elmo City Council Chambers
AGENDA
| 7:00 p.m. | 1. | CALL TO ORDER | |||
| 2. | ANNOUNCEMENTS | ||||
| 3. | APPROVAL OF MEETING MINUTES OF 02/12/04 | ||||
| 4. | ADDITIONAL AGENDA ITEMS | ||||
| 5. | PUBLIC FORUM | ||||
| A. Washington County Representative - 2004 Work Plan to Implement Washington County Groundwater Plan | |||||
| 7:30 p.m. | 6. | REPORTS | |||
| A. | Citizens Advisory Committee Report | ||||
| B. | Secretary | ||||
| C. | Inspector | ||||
| D. | Attorney | ||||
| . | E. | Treasurer | |||
| 1. Tautges Rep. - Chart of Accounts and Budget Tracking | |||||
| F. | Washington Conservation District | ||||
| 8:00 p.m. | PUBLIC HEARING | ||||
| - VBWD's Storm Water Pollution Prevention Program | |||||
| 8:30 p.m. | G. | Engineer | |||
| 1. | After-The-Fact Permit Request: Mills Fleet Farm, Oakdale | ||||
| 2. | Permit Request: Raleigh Boat Launch Repair, Lake Elmo | ||||
| 3. | Recommendations of Approval for No-Loss Wetland Determinations | ||||
| A. Fencing at Lake Elmo Airport, Baytown Township | |||||
| B. Prime Outlet Mall, Woodbury | |||||
| 4. | Draft Response to Norman Dupre | ||||
| 5. | 2005-2015 Watershed Management Plan | ||||
| 6. | NPDES Phase II Stormwater Pollution Prevention Plan | ||||
| 9:30 p.m. | H.. | Managers | |||
| 1. | Next Meeting - March 25, 2004 | ||||
| 2. | Sunnybrook Lake | ||||
| 3. | 2003 Annual Report | ||||
| 7. | OLD BUSINESS | ||||
| 8. | NEW BUSINESS | ||||
| 9. | FUTURE ITEMS | ||||
| 10:15 p.m. | 10. | ADJOURN | |||
![]()
![]()