Regular Meeting # 655
December 13, 2001
Lake Elmo City Council Chambers
AGENDA
| 7:00 p.m. | 1. | CALL TO ORDER | |||
| 2. | ANNOUNCEMENTS | ||||
| 3. | APPROVAL OF MEETING MINUTES OF 11/08/01 | ||||
| 4. | ADDITIONAL AGENDA ITEMS | ||||
| 5. | PUBLIC FORUM | ||||
| 7:15 p.m. | 6. | REPORTS | |||
| A. | Citizens Advisory Committee | ||||
| B. | Secretary | ||||
| C. | Inspector | ||||
| D. | Attorney | ||||
| E. | Treasurer | ||||
| 7:30 p.m. | 7. | F. | Engineer | ||
| 1. | Update on Sunnybrook Lake | ||||
| a. Indian Hills Golf Course Expansion | |||||
| b. Browns Creek Watershed District | |||||
| 2. | Update on Downs Lake | ||||
| a. Easements | |||||
| b. City of Lake Elmo & Neighborhood Mtg. Summaries | |||||
| c. Proposed Meeting with 3M | |||||
| d. Order/Not Order Project | |||||
| e. Status of Permits | |||||
| 3. | Project 1007 Maintenance | ||||
| a. Horseshoe Lake & Eagle Point Lake Outlets | |||||
| b. Buberl - Eagle Point Creek & Structure 2B | |||||
| 4. | Annual Dam Inspection Reports | ||||
| 5. | Lake Elmo Airport EAW | ||||
| 6. | Lake Elmo Comprehensive Plan | ||||
| 7. | City Walk (Woodbury) EAW | ||||
| 8. | Fahlstrom Pond Study Requests from Woodbury & Afton | ||||
| 9. | Stormwater Vol Ctrl Policy Req. from Afton & Lake Elmo | ||||
| 10. | Silver Lake Bioretention Project Update | ||||
| 11. | Chart of Accounts Meeting | ||||
| 9:15 p.m. | G. | Managers | |||
| 1. | Next Meeting - January 10, 2002 | ||||
| 2. | MAWD Summary | ||||
| 8. | OLD BUSINESS | ||||
| 9. | NEW BUSINESS | ||||
| 10. | FUTURE ITEMS | ||||
| December 27, 2001 Meetings Cancelled | |||||
| 9:30 p.m. | 11. | ADJOURN | |||
![]()
![]()